Action Research Plan - DRAFT | ||||
Goal: I would like to know how the student achievement levels are affected in a 4th grade classroom that implements and encourages the use of technology devices (iPods, iPads, laptops) and resources (Web 2.0 tools) to help supplement the current curriculum. Does the implementation of these devices improve learning and understanding on a specific topic, such as Organisms and Environment, as compared to a classroom that does not. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss Action Research Plan with supervisors. Determine exact time line. | Myself, Coord. of Elementary Technology Instruction (McDonald), and Principals (Fatheree & Webb) | 1/27 - 2/4 | · Intern Plan · Action Research Plan · Test Data | Research plan agreed upon by all parties |
Gather student data on tests in subject matter from previous years to determine weak areas. | Myself | 1/27 - 2/4 | · Student Data reports (eduphoria!-Aware) | |
Discuss with participating teachers the plan of action and the commitment. | Teachers (Johnson, Robinson, Denton, Koyle) | 2/7 - 2/11 | · Action Research Plan · Samples of activities/ideas | Teacher acceptance |
Teacher pre-questionnaire to determine what technology resources they regularly use in the classroom, and their comfort level with new devices. | Myself Participating Teachers at Action School (Fisher) | 2/14 - 2/18 | · Questionnaire (eduphoria! - FormSpace) | Successful completion of surveys |
Student Pre-Questionnaire to determine familiarity with the technology devices used in research plan. | Myself Participating Teachers Students | 2/14 - 2/18 | · Questionnaire (eduphoria! FormSpace) | Questionnaires completed by students |
Pre-Test for students understanding of the upcoming course content. | Myself Participating Teachers (both campuses) Students | 2/22 | · Test | Completed Tests |
Gather and Evaluate Student Pre-Test Data | Myself | 2/23 | · Student Test Data | Effective Data that can be used to evaluate student understanding. |
Implement Tools and resources into classes. | Myself Teachers (Fisher only) | 2/22 - 5/20 | · iPods · laptops · computer lab · web resources | Is the process working and fitting into the course curriculum? Are the students engaged? |
Post Tests of student understanding of course content | Myself Teachers Students | 3/7 - 3/11 & 5/16 - 5/20 | · CBA tests 5 & 6 | Completed Tests |
Student Post-Questionnaire to determine change in technology skills and to determine feelings about the use of these tools. | Myself Teachers Students | 5/23 - 5/27 | · Questionnaire (eduphoria! - FormSpace) | Completed Questionnaires |
Teacher Post-Questionnaire to determine teacher's thoughts on the integration plan. | Myself Teachers | 5/23 - 5/27 | · Questionnaire (eduphoria! - FormSpace) | Completed Questionnaires |
Evaluate Test Data | Myself | 5/30 - 6/10 | · Test Data | Were the results effective in evaluating the goal? |
Process Questionnaires | Myself | 5/10 - 6/10 | · Questionnaire Results | Did the teachers feel the implementation was effective? What were their thoughts on the process? |
Share results with policy makers and curriculum personnel | Myself Curriculum Personnel (Lawson, and subject area leaders) | 6/10 - 8/15 | · Research Results · Action Plan | Did the project implement any change in the curriculum? |
Action Research Plan
Subscribe to:
Posts (Atom)